<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Will's Similiblog &#187; gallery2</title>
	<atom:link href="http://wt.similibus.org/tag/gallery2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wt.similibus.org</link>
	<description>Just another voice in the EduBlogging universe</description>
	<pubDate>Mon, 29 Sep 2008 01:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>willtaylor.md@mac.com ()</managingEditor>
		<webMaster>willtaylor.md@mac.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>willtaylor.md@mac.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://similibus.org/wt/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://wt.similibus.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Will's Similiblog</title>
			<link>http://wt.similibus.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>geotagging with Maperture in Aperture, and integration with Gallery2</title>
		<link>http://wt.similibus.org/2008/08/20/geotagging-with-maperture-in-aperture-and-integration-with-gallery2/</link>
		<comments>http://wt.similibus.org/2008/08/20/geotagging-with-maperture-in-aperture-and-integration-with-gallery2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[gallery2]]></category>

		<category><![CDATA[Gallery2 map module]]></category>

		<category><![CDATA[geotag]]></category>

		<category><![CDATA[geotagging]]></category>

		<category><![CDATA[high tatras]]></category>

		<category><![CDATA[maperture]]></category>

		<category><![CDATA[slovakia]]></category>

		<category><![CDATA[vysoke tatry]]></category>

		<guid isPermaLink="false">http://wt.similibus.org/?p=138</guid>
		<description><![CDATA[<p>a screencast, illustrating geotagging in Aperture using the <a href="http://www.ubermind.com/products/maperture.php" target="_blank">Maperture</a> plugin, upload to a <a href="http://gallery.menalto.com/" target="_blank">Gallery2</a> installation using Ubermind&#8217;s <a href="http://www.ubermind.com/beta/galleryexportbetareg.php" target="_blank">Gallery Export plugin</a> for Aperture, and display using the Gallery2 <a href="http://codex.gallery2.org/Gallery2:Modules:Map" target="_blank">Map module</a>:</p>
<p></p>
<hr /><small>Will Taylor / Will's Similiblog 2008<br />
Creative Commons attribution 3.0 license </small>]]></description>
		<wfw:commentRss>http://wt.similibus.org/2008/08/20/geotagging-with-maperture-in-aperture-and-integration-with-gallery2/feed/</wfw:commentRss>
			<enclosure url="http://wt.similibus.org/wp-content/uploads/2008/08/aperturegeotagtogallery2.mov" length="40722153" type="video/quicktime"/>
<itunes:duration>00:07:31</itunes:duration>
		<itunes:subtitle>a screencast, illustrating geotagging in Aperture using the Maperture plugin, upload to a Gallery2 installation using Ubermind's Gallery Export plugin for Aperture, and display using ...</itunes:subtitle>
		<itunes:summary>a screencast, illustrating geotagging in Aperture using the Maperture plugin, upload to a Gallery2 installation using Ubermind's Gallery Export plugin for Aperture, and display using the Gallery2 Map module:

</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>willtaylor.md@mac.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Gallery2 Map Module - screencast</title>
		<link>http://wt.similibus.org/2008/08/20/gallery2-map-module-screencast/</link>
		<comments>http://wt.similibus.org/2008/08/20/gallery2-map-module-screencast/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site_development]]></category>

		<category><![CDATA[gallery2]]></category>

		<category><![CDATA[geotag]]></category>

		<category><![CDATA[geotagging]]></category>

		<category><![CDATA[high tatras]]></category>

		<category><![CDATA[map module]]></category>

		<category><![CDATA[slovakia]]></category>

		<category><![CDATA[vysoke tatry]]></category>

		<guid isPermaLink="false">http://wt.similibus.org/?p=137</guid>
		<description><![CDATA[<p>A screencast illustrating the <a href="http://codex.gallery2.org/Gallery2:Modules:Map" target="_blank">Gallery2 Map module</a>, permitting geotagging of photos uploaded to <a href="http://gallery.menalto.com/" target="_blank">Gallery2</a> albums, and integration with GoogleMaps and GoogleEarth.</p>
<p></p>
<p>See my Gallery2 installation with the Map module at work, at <a href="http://gallery.similibus.org" target="_blank">http://gallery.similibus.org</a>.</p>
<hr /><small>Will Taylor / Will's Similiblog 2008<br />
Creative Commons attribution 3.0 license </small>]]></description>
		<wfw:commentRss>http://wt.similibus.org/2008/08/20/gallery2-map-module-screencast/feed/</wfw:commentRss>
			<enclosure url="http://wt.similibus.org/wp-content/uploads/2008/08/gallery2mapmoduledemo.mov" length="61144146" type="video/quicktime"/>
<itunes:duration>00:10:55</itunes:duration>
		<itunes:subtitle>A screencast illustrating the Gallery2 Map module, permitting geotagging of photos uploaded to Gallery2 albums, and integration with GoogleMaps and GoogleEarth.



See my Gallery2 installation with ...</itunes:subtitle>
		<itunes:summary>A screencast illustrating the Gallery2 Map module, permitting geotagging of photos uploaded to Gallery2 albums, and integration with GoogleMaps and GoogleEarth.



See my Gallery2 installation with the Map module at work, at http://gallery.similibus.org.</itunes:summary>
		<itunes:keywords>site_development</itunes:keywords>
		<itunes:author>willtaylor.md@mac.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>geotag export glitch in Aperture</title>
		<link>http://wt.similibus.org/2008/08/17/geotag-export-glitch-in-aperture/</link>
		<comments>http://wt.similibus.org/2008/08/17/geotag-export-glitch-in-aperture/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[gallery2]]></category>

		<category><![CDATA[Gallery2 map module]]></category>

		<category><![CDATA[geotagging]]></category>

		<guid isPermaLink="false">http://wt.similibus.org/?p=134</guid>
		<description><![CDATA[<p><span style="color: #800000;"><em>&#8230; see fix, in the 1st comment to this post &#8230;</em></span></p>
<p>I&#8217;ve run across a critical glitch in the Aperture/geotagging workflow, which appears to be an Aperture bug - (see e.g. <a href="http://aperture-assistant.com/post/151#comments as well" target="_blank">http://aperture-assistant.com/post/151#comments</a> as well - I&#8217;ve been searching the web for any possible remedies for this, <span style="text-decoration: line-through;">and find none at present</span>) -</p>
<p>After geotagging in Aperture, the exported image - either with <em>export version</em> to a directory in preparation for upload, or with export via Ubermind&#8217;s <em>Gallery Export for Aperture</em>, directly to my Gallery2 installation - is exported without the geotag (latitude, longitude) metadata.  The getag metadata is there in the version within Aperture; it can be viewed in the metadata panel, and it works with the right-click menu <em>show on map&#8230;</em> link; but it apparently is stripped during export.</p>
<p>GPS metadata <em>is</em> included with the image if I export the <em>Master</em>, rather than the <em>Version</em> from Aperture.</p>
<p>The images in my Gallery2 installation which display geotag metadata, are ones which I tagged using the Gallery2 Map module (see below), after upload; those I exported from Aperture sadly had their geotags stripped on export.</p>
<p>Screenshots of the Gallery2 Map module geotagging interface:</p>
<p><img class="alignnone size-full wp-image-135" title="gallery2mapmoduletagging1" src="http://wt.similibus.org/wp-content/uploads/2008/08/gallery2mapmoduletagging1.jpg" alt="Gallery2 map module geotagging interface 1" /></p>
<p><img class="alignnone size-medium wp-image-136" title="gallery2mapmoduletagging2" src="http://wt.similibus.org/wp-content/uploads/2008/08/gallery2mapmoduletagging2.jpg" alt="Gallery2 Map module geotagging interface 2" /></p>
<hr /><small>Will Taylor / Will's Similiblog 2008<br />
Creative Commons attribution 3.0 license </small>]]></description>
		<wfw:commentRss>http://wt.similibus.org/2008/08/17/geotag-export-glitch-in-aperture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>geotagging 2</title>
		<link>http://wt.similibus.org/2008/08/15/geotagging-2/</link>
		<comments>http://wt.similibus.org/2008/08/15/geotagging-2/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gallery2]]></category>

		<category><![CDATA[geotag]]></category>

		<category><![CDATA[geotagging]]></category>

		<category><![CDATA[julian alps]]></category>

		<category><![CDATA[map module]]></category>

		<category><![CDATA[slovenia]]></category>

		<category><![CDATA[slovenja]]></category>

		<guid isPermaLink="false">http://wt.similibus.org/?p=133</guid>
		<description><![CDATA[<p>A screencast (no audio) of the Gallery2 Maps module in operation, showing the GoogleMaps integration within the module -</p>
<p></p>
<hr /><small>Will Taylor / Will's Similiblog 2008<br />
Creative Commons attribution 3.0 license </small>]]></description>
		<wfw:commentRss>http://wt.similibus.org/2008/08/15/geotagging-2/feed/</wfw:commentRss>
			<enclosure url="http://wt.similibus.org/wp-content/uploads/2008/08/gallery2mapmodule.mov" length="3694415" type="video/quicktime"/>
<itunes:duration>00:00:47</itunes:duration>
		<itunes:subtitle>A screencast (no audio) of the Gallery2 Maps module in operation, showing the GoogleMaps integration within the module -

 </itunes:subtitle>
		<itunes:summary>A screencast (no audio) of the Gallery2 Maps module in operation, showing the GoogleMaps integration within the module -

</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>willtaylor.md@mac.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
